<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking Keywords With Prosper202</title>
	<atom:link href="http://www.ppc-coach.info/tracking-keywords-with-prosper202/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ppc-coach.info/tracking-keywords-with-prosper202</link>
	<description>My quest to make $1000/day with PPC</description>
	<lastBuildDate>Sat, 21 Aug 2010 03:16:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: BK</title>
		<link>http://www.ppc-coach.info/tracking-keywords-with-prosper202/comment-page-1#comment-1366</link>
		<dc:creator>BK</dc:creator>
		<pubDate>Fri, 02 Oct 2009 17:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppc-coach.info/?p=46#comment-1366</guid>
		<description>In any of these cases, without the pixel which would be impractical with my networks but just using the subID, is it possible to feed back conversion data to GoogleAdwords when you&#039;re an affiliate?</description>
		<content:encoded><![CDATA[<p>In any of these cases, without the pixel which would be impractical with my networks but just using the subID, is it possible to feed back conversion data to GoogleAdwords when you&#8217;re an affiliate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason (Prosper202 User)</title>
		<link>http://www.ppc-coach.info/tracking-keywords-with-prosper202/comment-page-1#comment-1025</link>
		<dc:creator>Jason (Prosper202 User)</dc:creator>
		<pubDate>Fri, 17 Jul 2009 07:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppc-coach.info/?p=46#comment-1025</guid>
		<description>Hey Chris,

I saw your write up on Prosper202 and wonder if you are still using it.  I love P202 so much that I actually created some free data analysis tools for Prosper202 (and Tracking202).  You export your visitors information and upload it to my tool to help you create your negative keyword lists and dayparting schedules.  It also allows you to see hot geo markets and key phrases from your campaign results. If you are still using Prosper202, I&#039;d love to get your feedback.

Thanks in advance!</description>
		<content:encoded><![CDATA[<p>Hey Chris,</p>
<p>I saw your write up on Prosper202 and wonder if you are still using it.  I love P202 so much that I actually created some free data analysis tools for Prosper202 (and Tracking202).  You export your visitors information and upload it to my tool to help you create your negative keyword lists and dayparting schedules.  It also allows you to see hot geo markets and key phrases from your campaign results. If you are still using Prosper202, I&#8217;d love to get your feedback.</p>
<p>Thanks in advance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PPC Bully 2 Review - Does It Live Up To The Hype? &#124; Making Money With PPC Coach</title>
		<link>http://www.ppc-coach.info/tracking-keywords-with-prosper202/comment-page-1#comment-844</link>
		<dc:creator>PPC Bully 2 Review - Does It Live Up To The Hype? &#124; Making Money With PPC Coach</dc:creator>
		<pubDate>Thu, 11 Jun 2009 04:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppc-coach.info/?p=46#comment-844</guid>
		<description>[...] you have been reading my posts, you know that one of my favorite tracking scripts is Prosper202. By knowing how Prosper202 tracking urls work, I can use PPC Bully 2 to find direct linking [...]</description>
		<content:encoded><![CDATA[<p>[...] you have been reading my posts, you know that one of my favorite tracking scripts is Prosper202. By knowing how Prosper202 tracking urls work, I can use PPC Bully 2 to find direct linking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimfurr</title>
		<link>http://www.ppc-coach.info/tracking-keywords-with-prosper202/comment-page-1#comment-806</link>
		<dc:creator>jimfurr</dc:creator>
		<pubDate>Mon, 08 Jun 2009 05:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppc-coach.info/?p=46#comment-806</guid>
		<description>Hi Chris,

I use StatCounter to track my websites.
Is this tool not the right type of tracker for PPC?

Why don&#039;t you use PPC Coach Tracker?

Jim &gt;</description>
		<content:encoded><![CDATA[<p>Hi Chris,</p>
<p>I use StatCounter to track my websites.<br />
Is this tool not the right type of tracker for PPC?</p>
<p>Why don&#8217;t you use PPC Coach Tracker?</p>
<p>Jim &gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PPC Coach Tip: Join Hydra Network &#124; PPC Coach Review</title>
		<link>http://www.ppc-coach.info/tracking-keywords-with-prosper202/comment-page-1#comment-175</link>
		<dc:creator>PPC Coach Tip: Join Hydra Network &#124; PPC Coach Review</dc:creator>
		<pubDate>Wed, 04 Mar 2009 05:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppc-coach.info/?p=46#comment-175</guid>
		<description>[...] As mentioned above, Hydra offers real time stat tracking and your reports are accessible from the Reports tab. There are quick links to your Todays and Yesterdays earnings which is quite convenient. Reports can be easily exported to CSV for offline viewing. By checking the &#8216;Show Sub IDs&#8217; and &#8216;Show Actions Only&#8217; checkboxes you can filter your report to show only your conversions. I use this feature all the time to quickly upload and update my earnings in Prosper202. [...]</description>
		<content:encoded><![CDATA[<p>[...] As mentioned above, Hydra offers real time stat tracking and your reports are accessible from the Reports tab. There are quick links to your Todays and Yesterdays earnings which is quite convenient. Reports can be easily exported to CSV for offline viewing. By checking the &#8216;Show Sub IDs&#8217; and &#8216;Show Actions Only&#8217; checkboxes you can filter your report to show only your conversions. I use this feature all the time to quickly upload and update my earnings in Prosper202. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
